Saratoga Beach Resort on Vancouver Island

call us toll free: 1.877.337.5511 
8958 Clarkson Dr., Black Creek 
 British Columbia V9J 1B2 CANADA 
email 
  

 
 
Home
   
Cottages
Virtual Tours
RVs & Camping
Policies
Reservations

  click to see a virtual tour of Saratoga Beach resort features

Saratoga Beach Resort
RV camping sites
  Full service: water, sewer, 30 Amp, cable TV
  Grassy level sites
  Pets on leash
  Washrooms, showers, laundry
  Store
  Playground  
RV rates, 2009

All prices are in Canadian dollars

site#
map »

fits
up to

Summer
June 27-Labour Day weekend inc.

Shoulder

Winter

Nightly Monthly Nightly Monthly Nightly Monthly
1 35 ft 38 1008 30 600 22 400
2 35 ft 34 896 26 520 20 360
3 35 ft 32 840 24 480 20 360
4 28 ft 32 840 24 480 20 360
5 28 ft 30 784 20 400 18 325
6 28 ft 30 784 20 400 18 325
7 28 ft 30 784 20 400 18 325
8 28 ft 30 784 20 400 18 325
9 28 ft 30 784 20 400 18 325
10 28 ft 30 784 20 400 18 325
11 28 ft 26 672 18 360 18 300
12 36 ft 26 672 18 360 18 300
13 27 ft 26 672 18 360 18 300
14 30 ft 32 840 24 480 20 360
15 27 ft 34 896 26 520 20 360
16 35 ft 34 896 26 520 20 360
17 35 ft 34 896 26 520 20 360
18 27 ft 32 840 24 480 20 360
19 30 ft 30 784 28 400 18 325
20 35 ft 32 840 24 480 20 360
21 35 ft 32 840 24 480 20 360
24 36 ft 32 840 24 480 20 360
25 36 ft 32 840 24 480 20 360
26 36 ft 32 840 24 480 20 360
27 36 ft 32 840 24 480 20 360
28 36 ft 32 840 24 480 20 360
29 36 ft 34 896 26 520 20 360
30 36 ft 38 1008 30 600 22 400
  Resort map  
 » Cottages/RV sites 
 
  Mapquest maps  
 Maps by MapQuest
 open in a new window
 » general location
 » regional map
 » local area
   
  Rates
 » cottages
 » RV & camping 
  
 
Rentals
 Canoes
 Kayaks
 Bikes
Nearby
 Fishing
 Nature Walks
 Diving
 4 Golf courses
 Mini golf
 Horseback riding
 Mt. Washington Alpine
 Marina
 Dining
 Go-carts
 Stock Car Racing
 Museums
 Provincial Parks

 

 

Copyright 2009 Saratoga Beach Resort